Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4848 Goldfield Dr, San Antonio, TX 78218
4848 Goldfield Dr, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/4848-goldfield-dr/hxcc0s1
Phone Number: (210) 940-0139

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rittiman Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rittiman Park | Walk: 13 min | Distance: 0.7 mi |
| Handy Dan Center | Walk: 24 min | Distance: 1.2 mi |
| Fort Sam Houston | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 10 min | Distance: 6.0 mi |
| San Antonio Amtrak Station | Drive: 13 min | Distance: 8.2 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 7.0 mi |
|---|
| Univ. of the Incarnate Word | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Trinity University | Drive: 15 min | Distance: 6.7 mi |
| St. Philip's College, MLK | Drive: 11 min | Distance: 6.8 mi |
| Northeast Lakeview College | Drive: 15 min | Distance: 9.6 mi |
| James Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tobin Park | Walk: 64 min | Distance: 3.3 mi |
| Witte Museum | Drive: 10 min | Distance: 5.3 mi |
| San Antonio Botanical Garden | Drive: 12 min | Distance: 5.6 mi |
| Copernicus Park | Drive: 9 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.