Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10522 Stone Creek Pl, San Antonio, TX 78254
10522 Stone Creek Pl, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/4bd-2-5ba-in-prime-location/8m745d3
Phone Number: (210) 585-3378
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bandera Pointe | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
San Antonio Crossing | Walk: 22 min | Distance: 1.2 mi |
Bandera Oaks Shopping Center | Walk: 22 min | Distance: 1.2 mi |
San Antonio International | Drive: 25 min | Distance: 15.8 mi |
---|
UT San Antonio | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 15 min | Distance: 7.5 mi |
Northwest Vista College | Drive: 14 min | Distance: 8.1 mi |
UT Health San Antonio | Drive: 17 min | Distance: 8.1 mi |
Nani Falcone Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Bonnie Conner Park | Walk: 63 min | Distance: 3.3 mi |
Bamberger Nature Park | Drive: 9 min | Distance: 4.7 mi |
Cathedral Rock Nature Park | Drive: 13 min | Distance: 6.3 mi |
Leon Vista Park and Greenway | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.