Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5110 Flipper Dr, San Antonio, TX 78238
5110 Flipper Dr, San Antonio, TX 78238
Url: http://offcampushousing.tamusa.edu/housing/property/5110-flipper-dr/h2ctep3
Phone Number: (352) 697-7802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Exchange Plaza Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ingram Heights Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Ingram Festival Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Lackland Air Force Base | Drive: 17 min | Distance: 9.1 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 18 min | Distance: 9.7 mi |
| San Antonio International | Drive: 14 min | Distance: 9.7 mi |
|---|
| Galen Nursing - San Antonio | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| UT Health San Antonio | Walk: 61 min | Distance: 3.2 mi |
| St. Mary's University | Drive: 10 min | Distance: 4.7 mi |
| Northwest Vista College | Drive: 16 min | Distance: 9.7 mi |
| Cathedral Rock Nature Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Garza Park | Walk: 66 min | Distance: 3.5 mi |
| Nani Falcone Park | Drive: 8 min | Distance: 4.5 mi |
| Leon Vista Park and Greenway | Drive: 10 min | Distance: 4.6 mi |
| Slick Park | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.