UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease520 W Mitchell St, San Antonio, TX 78204
520 W Mitchell St, San Antonio, TX 78204
Url: http://offcampushousing.tamusa.edu/housing/property/520-west-mitchell-street/pmkp1js
Phone Number: (210) 899-2338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3801 S Flores St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 4302-4308 S Flores St | Walk: 18 min | Distance: 1.0 mi |
| Rios Inspiration Center | Walk: 23 min | Distance: 1.2 mi |
| Fort Sam Houston | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 14 min | Distance: 9.4 mi |
| San Antonio Amtrak Station | Walk: 60 min | Distance: 3.1 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 11.3 mi |
|---|
| St. Philip's College, MLK | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| San Antonio College | Drive: 8 min | Distance: 4.4 mi |
| St. Philip's College, SWC | Drive: 8 min | Distance: 4.8 mi |
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 5.3 mi |
| Concepcion Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Collins Gardens Park | Walk: 26 min | Distance: 1.4 mi |
| Casa Navarro State Historic Site | Walk: 48 min | Distance: 2.5 mi |
| HemisFair Park | Walk: 45 min | Distance: 2.3 mi |
| Cassiano Park | Walk: 55 min | Distance: 2.9 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease