Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5234-5236 Meadow Rise St, San Antonio, TX 78250
5234-5236 Meadow Rise St, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/5234-5236-meadow-rise-street/ec7jsqn
Phone Number: (210) 298-3948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Great Northwest Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Greater Northwest Professional Center | Walk: 7 min | Distance: 0.4 mi |
| Silver Creek Square | Walk: 9 min | Distance: 0.5 mi |
| Lackland Air Force Base | Drive: 18 min | Distance: 8.9 mi |
|---|
| San Antonio International | Drive: 20 min | Distance: 13.4 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 12 min | Distance: 6.6 mi |
| UT Health San Antonio | Drive: 13 min | Distance: 6.9 mi |
| St. Mary's University | Drive: 16 min | Distance: 8.4 mi |
| Cathedral Rock Nature Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Sea World San Antonio | Walk: 77 min | Distance: 4.0 mi |
| Nani Falcone Park | Drive: 10 min | Distance: 4.8 mi |
| Slick Park | Drive: 11 min | Distance: 5.5 mi |
| Leon Vista Park and Greenway | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.