Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5302 Lowry Peterson, San Antonio, TX 78227
5302 Lowry Peterson, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/5302-lowry-peterson/5b06gdn
Phone Number: (210) 521-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Valley Hi | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 410 Valley Hi | Walk: 13 min | Distance: 0.7 mi |
| The Shops at 90 | Walk: 50 min | Distance: 2.6 mi |
| Lackland Air Force Base Annex | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Lackland Air Force Base | Walk: 76 min | Distance: 4.0 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 8.9 mi |
| San Antonio International | Drive: 23 min | Distance: 17.5 mi |
|---|
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| St. Philip's College, SWC | Drive: 17 min | Distance: 9.6 mi |
| Palo Alto College | Drive: 13 min | Distance: 9.6 mi |
| St. Mary's University | Drive: 18 min | Distance: 10.0 mi |
| Medina Base Road Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Millers Pond Park | Walk: 72 min | Distance: 3.8 mi |
| Camargo Park | Drive: 9 min | Distance: 4.7 mi |
| Slick Park | Drive: 8 min | Distance: 4.9 mi |
| Pearsall Park | Drive: 20 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.