Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5319 Stormy Breeze, San Antonio, TX 78247
5319 Stormy Breeze, San Antonio, TX 78247
Url: http://offcampushousing.tamusa.edu/housing/property/5319-stormy-breeze/qz5w41x
Phone Number: (210) 497-8686

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Judson Crossing | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Village At Look Out Point | Walk: 30 min | Distance: 1.6 mi |
| Nacogdoches Commons | Walk: 31 min | Distance: 1.6 mi |
| San Antonio International | Drive: 18 min | Distance: 8.3 mi |
|---|
| Northeast Lakeview College | Drive: 12 min | Distance: 6.7 mi |
|---|
| Friesenhahn Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Comanche Lookout Park | Walk: 37 min | Distance: 2.0 mi |
| Longhorn & Western Railroad | Drive: 11 min | Distance: 4.7 mi |
| McAllister Park | Drive: 20 min | Distance: 7.4 mi |
| Mud Creek Park | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.