Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5322 Sagerock Pass, San Antonio, TX 78247
5322 Sagerock Pass, San Antonio, TX 78247
Url: http://offcampushousing.tamusa.edu/housing/property/5322-sagerock-pass/g4gbqwx
Phone Number: (210) 298-4410
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Judson Crossing | Walk: 31 min | Distance: 1.7 mi |
---|---|---|
Cattleman Center | Walk: 39 min | Distance: 2.0 mi |
The Village At Look Out Point | Walk: 47 min | Distance: 2.5 mi |
San Antonio International | Drive: 15 min | Distance: 8.2 mi |
---|
Northeast Lakeview College | Drive: 11 min | Distance: 7.5 mi |
---|
Friesenhahn Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Comanche Lookout Park | Walk: 55 min | Distance: 2.8 mi |
Longhorn & Western Railroad | Drive: 8 min | Distance: 4.7 mi |
Mud Creek Park | Drive: 13 min | Distance: 6.3 mi |
McAllister Park | Drive: 18 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.