Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5507 Prairie Flower Dr, San Antonio, TX 78242
5507 Prairie Flower Dr, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/5507-prairie-flower-dr/hlzpdf1
Phone Number: (830) 271-6945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Five Palms Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Royalgate Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Patron Plaza | Drive: 14 min | Distance: 7.6 mi |
| Lackland Air Force Base | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 14 min | Distance: 5.8 mi |
| Kelly Air Force Base | Drive: 16 min | Distance: 7.4 mi |
| San Antonio International | Drive: 28 min | Distance: 21.4 mi |
|---|
| St. Philip's College, SWC | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Palo Alto College | Drive: 13 min | Distance: 7.6 mi |
| Our Lady of the Lake Univ. | Drive: 20 min | Distance: 9.4 mi |
| Texas A&M University | Drive: 17 min | Distance: 9.8 mi |
| Millers Pond Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Medina Base Road Park | Walk: 59 min | Distance: 3.1 mi |
| Pearsall Park | Drive: 17 min | Distance: 5.5 mi |
| Camargo Park | Drive: 14 min | Distance: 6.4 mi |
| Normoyle Park | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.