Somewhat Bikeable
8
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
5626 Red Canyon, San Antonio, TX 78252
5626 Red Canyon, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/5626-red-canyon/1xb8y26
Phone Number: (210) 750-6033
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marbach Plaza | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Shops at Luckey Ranch | Drive: 9 min | Distance: 4.4 mi |
The Parke | Drive: 8 min | Distance: 5.1 mi |
Lackland Air Force Base Annex | Drive: 15 min | Distance: 6.6 mi |
---|---|---|
Lackland Air Force Base | Drive: 12 min | Distance: 7.3 mi |
San Antonio International | Drive: 26 min | Distance: 19.9 mi |
---|
Northwest Vista College | Drive: 12 min | Distance: 7.5 mi |
---|
Heritage Duck Pond Park | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
Medina Base Road Park | Drive: 11 min | Distance: 6.5 mi |
Sea World San Antonio | Drive: 13 min | Distance: 7.2 mi |
Slick Park | Drive: 12 min | Distance: 7.3 mi |
Millers Pond Park | Drive: 13 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.