Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5822 Lake Wind, San Antonio, TX 78222
5822 Lake Wind, San Antonio, TX 78222
Url: http://offcampushousing.tamusa.edu/housing/property/5822-lake-wind/8dxwkj1
Phone Number: (726) 900-4749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rigsby Road Shopping Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Dellcrest Plaza | Walk: 64 min | Distance: 3.3 mi |
| Eastwood Village Shopping Center | Walk: 92 min | Distance: 4.8 mi |
| Martindale Army Airfield | Walk: 92 min | Distance: 4.8 mi |
|---|---|---|
| Brooks Air Force Base | Drive: 12 min | Distance: 7.3 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 7.7 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 8.2 mi |
|---|
| San Antonio International | Drive: 21 min | Distance: 15.5 mi |
|---|
| St. Philip's College, MLK | Drive: 12 min | Distance: 6.1 mi |
|---|
| Milam Wesley Tealer Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Copernicus Park | Walk: 71 min | Distance: 3.7 mi |
| Martin Luther King Park - San Antonio | Walk: 103 min | Distance: 5.4 mi |
| J Street Park | Drive: 9 min | Distance: 4.4 mi |
| Lincoln Park | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.