Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5914 Mission Sunrise, San Antonio, TX 78244
5914 Mission Sunrise, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/5914-mission-sunrise/jdxwyc5
Phone Number: (832) 766-1112
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,325 |
Windfield Retail Center | Walk: 20 min (1.0 mi) |
The Center at Foster | Walk: 24 min (1.3 mi) |
Center at Foster | Walk: 22 min (1.2 mi) |
Fort Sam Houston | Drive: 15 min (5.6 mi) |
Martindale Army Airfield | Drive: 13 min (5.8 mi) |
San Antonio Amtrak Station | Drive: 16 min (9.4 mi) |
San Antonio International | Drive: 22 min (11.4 mi) |
St. Philip's College, MLK | Drive: 14 min (8.1 mi) |
Northeast Lakeview College | Drive: 20 min (9.6 mi) |
Trinity University | Drive: 20 min (10.0 mi) |
James Park | Drive: 12 min (5.7 mi) |
Copernicus Park | Drive: 12 min (5.8 mi) |
Martin Luther King Park - San Antonio | Drive: 14 min (7.1 mi) |
Milam Wesley Tealer Park | Drive: 14 min (7.2 mi) |
Tobin Park | Drive: 18 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.