Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
610 E Market St, San Antonio, TX 78205
610 E Market St, San Antonio, TX 78205
Url: http://offcampushousing.tamusa.edu/housing/property/610-e-market-st/e5ndh3n
Phone Number: (210) 493-1766

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| River Center Mall | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| La Villita Historic Arts Village | Walk: 5 min | Distance: 0.3 mi |
| St. Paul Square | Walk: 8 min | Distance: 0.4 mi |
| Fort Sam Houston | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 12 min | Distance: 7.9 mi |
| Kelly Air Force Base | Drive: 11 min | Distance: 7.9 mi |
| San Antonio Amtrak Station | Walk: 11 min | Distance: 0.6 mi |
|---|
| San Antonio International | Drive: 11 min | Distance: 8.2 mi |
|---|
| St. Philip's College, MLK | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| San Antonio College | Walk: 40 min | Distance: 2.1 mi |
| Trinity University | Walk: 62 min | Distance: 3.2 mi |
| Univ. of the Incarnate Word | Drive: 8 min | Distance: 4.3 mi |
| San Antonio River Walk | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Alamo | Walk: 8 min | Distance: 0.4 mi |
| HemisFair Park | Walk: 5 min | Distance: 0.3 mi |
| The San Antonio Children's Museum | Walk: 11 min | Distance: 0.6 mi |
| Casa Navarro State Historic Site | Walk: 16 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease$800 - $900 /Bedroom
4 Beds
12 Month Lease