Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6227 Valley King, San Antonio, TX 78250
6227 Valley King, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/6227-valley-king/3epel1e
Phone Number: (210) 526-1879
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Rogers Place | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Culebra Commons | Walk: 37 min | Distance: 2.0 mi |
Culebra Commons Phase II | Walk: 33 min | Distance: 1.7 mi |
San Antonio International | Drive: 24 min | Distance: 16.1 mi |
---|
Northwest Vista College | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 16 min | Distance: 9.3 mi |
UT Health San Antonio | Drive: 17 min | Distance: 9.5 mi |
UT San Antonio | Drive: 17 min | Distance: 9.9 mi |
Cathedral Rock Nature Park | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Sea World San Antonio | Drive: 12 min | Distance: 4.7 mi |
Nani Falcone Park | Drive: 11 min | Distance: 4.8 mi |
Government Canyon State Natural Area | Drive: 12 min | Distance: 5.5 mi |
Leon Vista Park and Greenway | Drive: 17 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.