Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
623 Cosgrove St, San Antonio, TX 78210
623 Cosgrove St, San Antonio, TX 78210
Url: http://offcampushousing.tamusa.edu/housing/property/623-cosgrove-st/dhm32sj
Phone Number: (817) 650-5112
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,195 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Burke Village | Walk: 16 min (0.8 mi) |
Gevers Center | Walk: 16 min (0.8 mi) |
Highland Hills Center | Walk: 17 min (0.9 mi) |
Brooks Air Force Base | Walk: 73 min (3.8 mi) |
Fort Sam Houston | Drive: 14 min (5.8 mi) |
Martindale Army Airfield | Drive: 13 min (7.5 mi) |
San Antonio Amtrak Station | Drive: 8 min (4.5 mi) |
San Antonio International | Drive: 17 min (12.3 mi) |
St. Philip's College, MLK | Walk: 45 min (2.3 mi) |
San Antonio College | Drive: 12 min (7.4 mi) |
Trinity University | Drive: 14 min (8.0 mi) |
Univ. of the Incarnate Word | Drive: 14 min (8.4 mi) |
J Street Park | Walk: 45 min (2.4 mi) |
Lincoln Park | Walk: 54 min (2.8 mi) |
Pytel Park | Walk: 56 min (2.9 mi) |
Concepcion Park | Walk: 64 min (3.4 mi) |
Martin Luther King Park - San Antonio | Walk: 70 min (3.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.