Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6256 Valley Queen, San Antonio, TX 78250
6256 Valley Queen, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/6256-valley-queen/7x3drpw
Phone Number: (361) 264-3956
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,250 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Rogers Place | Walk: 26 min (1.4 mi) |
Culebra Commons | Walk: 36 min (1.9 mi) |
Culebra Commons Phase II | Walk: 32 min (1.7 mi) |
San Antonio International | Drive: 24 min (16.0 mi) |
Northwest Vista College | Walk: 65 min (3.4 mi) |
Galen Nursing - San Antonio | Drive: 16 min (9.2 mi) |
UT Health San Antonio | Drive: 17 min (9.5 mi) |
UT San Antonio | Drive: 16 min (9.8 mi) |
Cathedral Rock Nature Park | Walk: 74 min (3.8 mi) |
Sea World San Antonio | Drive: 11 min (4.7 mi) |
Nani Falcone Park | Drive: 11 min (4.8 mi) |
Government Canyon State Natural Area | Drive: 11 min (5.5 mi) |
Leon Vista Park and Greenway | Drive: 17 min (7.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.