10023 Kersey Mill, San Antonio, TX, 78224. |Student Housing Near Campus|Fully Furnished Rooms | Al
$700 /Bedroom
2 Beds
10 Month Lease717 N Colorado St, San Antonio, TX 78207
717 N Colorado St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/717-n-colorado/yprfryr
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1412 W Commerce St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 1202 W Commerce St | Walk: 12 min | Distance: 0.7 mi |
| 1819-1823 W Commerce St | Walk: 13 min | Distance: 0.7 mi |
| Fort Sam Houston | Drive: 13 min | Distance: 6.2 mi |
|---|
| San Antonio Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 8.4 mi |
|---|
| San Antonio College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Walk: 50 min | Distance: 2.6 mi |
| Trinity University | Walk: 63 min | Distance: 3.3 mi |
| Univ. of the Incarnate Word | Drive: 10 min | Distance: 4.5 mi |
| Casa Navarro State Historic Site | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Scobee Planetarium | Walk: 28 min | Distance: 1.4 mi |
| San Pedro Springs Park | Walk: 27 min | Distance: 1.4 mi |
| The San Antonio Children's Museum | Walk: 31 min | Distance: 1.6 mi |
| Elmendorf Lake Park | Walk: 42 min | Distance: 2.2 mi |
$700 /Bedroom
2 Beds
10 Month Lease