Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7170 Valley Trails, San Antonio, TX 78250
7170 Valley Trails, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/7170-valley-trails/skvrbq4
Phone Number: (830) 388-6817
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ridgegate Plaza Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
New Territories | Walk: 19 min | Distance: 1.0 mi |
Tezel Road Center | Walk: 19 min | Distance: 1.0 mi |
San Antonio International | Drive: 22 min | Distance: 14.6 mi |
---|
Northwest Vista College | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 13 min | Distance: 7.0 mi |
UT Health San Antonio | Drive: 15 min | Distance: 7.5 mi |
UT San Antonio | Drive: 16 min | Distance: 9.2 mi |
Nani Falcone Park | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Cathedral Rock Nature Park | Walk: 62 min | Distance: 3.2 mi |
Leon Vista Park and Greenway | Drive: 11 min | Distance: 5.3 mi |
Sea World San Antonio | Drive: 13 min | Distance: 5.3 mi |
Bamberger Nature Park | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.