Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
720 Menchaca St, San Antonio, TX 78207
720 Menchaca St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/720-menchaca-st/n6q19eq
Phone Number: (830) 282-3697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Central Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Buena Vista Plaza | Walk: 27 min | Distance: 1.4 mi |
| 501 W Quincy | Walk: 29 min | Distance: 1.5 mi |
| East Kelly Air Force Base | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Fort Sam Houston | Drive: 13 min | Distance: 6.5 mi |
| Kelly Air Force Base | Drive: 12 min | Distance: 7.7 mi |
| San Antonio Amtrak Station | Walk: 63 min | Distance: 3.3 mi |
|---|
| San Antonio International | Drive: 14 min | Distance: 8.6 mi |
|---|
| San Antonio College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Walk: 50 min | Distance: 2.6 mi |
| St. Mary's University | Walk: 65 min | Distance: 3.4 mi |
| Trinity University | Drive: 10 min | Distance: 4.2 mi |
| Woodlawn Lake Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Scobee Planetarium | Walk: 30 min | Distance: 1.6 mi |
| San Pedro Springs Park | Walk: 29 min | Distance: 1.5 mi |
| Casa Navarro State Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Elmendorf Lake Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.