Brand New Furnished Room - Walk to A&M San Antonio from this Beautiful New Home
$800 /Bedroom
4 Beds
12 Month LeaseSave money Utilities Include Private Rooms with Baths Available In Vida by TAMUSA
$825 /Bedroom
1 Bed
4 Month Lease7211 Westglade Dr, San Antonio, TX 78227
7211 Westglade Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7211-westglade-dr/m6ce3eh
Phone Number: (830) 251-5381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 7475 W Military Dr | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Marbach Square Phase1 | Walk: 7 min | Distance: 0.4 mi |
| 7414-7436 W Military Dr | Walk: 9 min | Distance: 0.5 mi |
| Lackland Air Force Base | Walk: 50 min | Distance: 2.6 mi |
|---|
| San Antonio International | Drive: 21 min | Distance: 14.9 mi |
|---|
| St. Mary's University | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 14 min | Distance: 7.7 mi |
| Northwest Vista College | Drive: 13 min | Distance: 7.8 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 8.1 mi |
| Slick Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Camargo Park | Walk: 59 min | Distance: 3.1 mi |
| Heritage Duck Pond Park | Walk: 69 min | Distance: 3.5 mi |
| Garza Park | Drive: 10 min | Distance: 4.9 mi |
| Medina Base Road Park | Drive: 9 min | Distance: 5.0 mi |
$800 /Bedroom
4 Beds
12 Month Lease$825 /Bedroom
1 Bed
4 Month Lease