Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7215 Hickory Grove Dr, San Antonio, TX 78227
7215 Hickory Grove Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7215-hickory-grove-dr/yebe6dr
Phone Number: (210) 943-9385

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Square Phase1 | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Latigo Plaza | Walk: 17 min | Distance: 0.9 mi |
| Lackland Air Force Base | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 14 min | Distance: 6.3 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 7.9 mi |
| San Antonio International | Drive: 21 min | Distance: 14.6 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| St. Mary's University | Drive: 15 min | Distance: 6.8 mi |
| Our Lady of the Lake Univ. | Drive: 14 min | Distance: 7.0 mi |
| St. Philip's College, SWC | Drive: 16 min | Distance: 8.6 mi |
| Slick Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Heritage Duck Pond Park | Walk: 65 min | Distance: 3.4 mi |
| Camargo Park | Walk: 69 min | Distance: 3.6 mi |
| Garza Park | Drive: 10 min | Distance: 4.8 mi |
| Medina Base Road Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.