Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7318 Glen Trail, San Antonio, TX 78239
7318 Glen Trail, San Antonio, TX 78239
Url: http://offcampushousing.tamusa.edu/housing/property/7318-glen-trail/bn52jn9
Phone Number: (726) 200-3811
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops at Walzem | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Venture Crossing | Walk: 49 min | Distance: 2.5 mi |
Lott's Landing | Walk: 52 min | Distance: 2.7 mi |
Randolph Air Force Base | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Fort Sam Houston | Drive: 17 min | Distance: 8.5 mi |
Martindale Army Airfield | Drive: 17 min | Distance: 10.0 mi |
San Antonio International | Drive: 16 min | Distance: 9.1 mi |
---|
Northeast Lakeview College | Drive: 11 min | Distance: 4.3 mi |
---|---|---|
Univ. of the Incarnate Word | Drive: 20 min | Distance: 9.7 mi |
James Park | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Tobin Park | Drive: 13 min | Distance: 5.9 mi |
Comanche Lookout Park | Drive: 13 min | Distance: 6.8 mi |
Friesenhahn Park | Drive: 14 min | Distance: 7.2 mi |
Longhorn & Western Railroad | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.