Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7403 Castle Crown Dr, San Antonio, TX 78218
7403 Castle Crown Dr, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/7403-castle-crown-dr/ryhcrh3
Phone Number: (210) 682-8063

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Laila Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Camelot Center | Walk: 14 min | Distance: 0.7 mi |
| Thompson Square | Walk: 15 min | Distance: 0.8 mi |
| Fort Sam Houston | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 13 min | Distance: 7.7 mi |
| Randolph Air Force Base | Drive: 18 min | Distance: 9.1 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 10.0 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 7.4 mi |
|---|
| Northeast Lakeview College | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 15 min | Distance: 7.0 mi |
| Trinity University | Drive: 17 min | Distance: 8.2 mi |
| St. Philip's College, MLK | Drive: 14 min | Distance: 8.6 mi |
| James Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Tobin Park | Walk: 72 min | Distance: 3.8 mi |
| Longhorn & Western Railroad | Drive: 12 min | Distance: 6.5 mi |
| San Antonio Botanical Garden | Drive: 15 min | Distance: 7.2 mi |
| McAllister Park | Drive: 21 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
Plus Fees3 Beds