Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7527 Quail Run Dr, San Antonio, TX 78209
7527 Quail Run Dr, San Antonio, TX 78209
Url: http://offcampushousing.tamusa.edu/housing/property/7527-quail-run-dr/d6ffrnj
Phone Number: (210) 934-3494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| MCRAE SHOPPING CENTER | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Terrell Heights | Walk: 17 min | Distance: 0.9 mi |
| Lone Oak Square | Walk: 18 min | Distance: 1.0 mi |
| Fort Sam Houston | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 16 min | Distance: 8.8 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 8.1 mi |
|---|
| San Antonio International | Walk: 65 min | Distance: 3.4 mi |
|---|
| Univ. of the Incarnate Word | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Trinity University | Drive: 13 min | Distance: 5.4 mi |
| San Antonio College | Drive: 14 min | Distance: 6.4 mi |
| St. Philip's College, MLK | Drive: 17 min | Distance: 8.5 mi |
| Tobin Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| James Park | Walk: 50 min | Distance: 2.6 mi |
| Olmos Basin Park | Drive: 10 min | Distance: 4.2 mi |
| San Antonio Botanical Garden | Drive: 11 min | Distance: 4.4 mi |
| Longhorn & Western Railroad | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.