Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7618 Lost Mine Peak, San Antonio, TX 78240
7618 Lost Mine Peak, San Antonio, TX 78240
Url: http://offcampushousing.tamusa.edu/housing/property/7618-lost-mine-peak/jph3qd7
Phone Number: (210) 248-4876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| AutoNet Mall | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Snowden Medical Plaza | Walk: 11 min | Distance: 0.6 mi |
| Northgate Plaza | Walk: 13 min | Distance: 0.7 mi |
| San Antonio International | Drive: 13 min | Distance: 8.9 mi |
|---|
| Galen Nursing - San Antonio | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| UT Health San Antonio | Walk: 21 min | Distance: 1.1 mi |
| St. Mary's University | Drive: 12 min | Distance: 6.0 mi |
| UT San Antonio | Drive: 14 min | Distance: 7.7 mi |
| Leon Vista Park and Greenway | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Nani Falcone Park | Drive: 9 min | Distance: 4.8 mi |
| Bamberger Nature Park | Drive: 10 min | Distance: 5.3 mi |
| Garza Park | Drive: 11 min | Distance: 5.6 mi |
| Cathedral Rock Nature Park | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.