Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7724 Briarwood Pass, San Antonio, TX 78252
7724 Briarwood Pass, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/7724-briarwood-pass/gb3ftkw
Phone Number: (210) 940-3315

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Shops at Luckey Ranch | Drive: 9 min | Distance: 5.3 mi |
| The Shops at 90 | Drive: 9 min | Distance: 7.2 mi |
| Lackland Air Force Base Annex | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 12 min | Distance: 8.2 mi |
| San Antonio International | Drive: 26 min | Distance: 20.8 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 8.5 mi |
|---|
| Heritage Duck Pond Park | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Medina Base Road Park | Drive: 11 min | Distance: 7.4 mi |
| Millers Pond Park | Drive: 12 min | Distance: 8.1 mi |
| Slick Park | Drive: 12 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease