Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7831 Gallop Dr, San Antonio, TX 78227
7831 Gallop Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7831-gallop-dr/mce6dyh
Phone Number: (830) 468-9069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Latigo Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Shops at 90 | Walk: 19 min | Distance: 1.0 mi |
| Heritage Square | Walk: 21 min | Distance: 1.1 mi |
| Lackland Air Force Base | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 13 min | Distance: 4.7 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 7.3 mi |
| San Antonio International | Drive: 20 min | Distance: 15.5 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 15 min | Distance: 7.6 mi |
| St. Philip's College, SWC | Drive: 17 min | Distance: 8.0 mi |
| St. Mary's University | Drive: 16 min | Distance: 8.7 mi |
| Slick Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Camargo Park | Walk: 61 min | Distance: 3.2 mi |
| Heritage Duck Pond Park | Walk: 65 min | Distance: 3.4 mi |
| Medina Base Road Park | Drive: 8 min | Distance: 4.8 mi |
| Garza Park | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease