Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7923 Navarro Mls, San Antonio, TX 78252
7923 Navarro Mls, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/7923-navarro-mls/g1gv89y
Phone Number: (210) 521-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Shops at Luckey Ranch | Drive: 11 min | Distance: 5.9 mi |
| The Shops at Valley Hi | Drive: 12 min | Distance: 7.1 mi |
| Lackland Air Force Base Annex | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 8.8 mi |
| San Antonio International | Drive: 29 min | Distance: 21.4 mi |
|---|
| Northwest Vista College | Drive: 15 min | Distance: 9.0 mi |
|---|
| Heritage Duck Pond Park | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Medina Base Road Park | Drive: 14 min | Distance: 8.0 mi |
| Slick Park | Drive: 15 min | Distance: 8.8 mi |
| Millers Pond Park | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.