Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8003 Charon Creek, San Antonio, TX 78252
8003 Charon Creek, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/8003-charon-creek/9tng2z6
Phone Number: (210) 490-7039
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
410 Valley Hi | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Five Palms Center | Walk: 52 min | Distance: 2.7 mi |
The Shops at Valley Hi | Walk: 53 min | Distance: 2.8 mi |
Lackland Air Force Base Annex | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Lackland Air Force Base | Drive: 13 min | Distance: 5.1 mi |
San Antonio International | Drive: 27 min | Distance: 19.7 mi |
---|
St. Philip's College, SWC | Drive: 18 min | Distance: 7.9 mi |
---|---|---|
Palo Alto College | Drive: 15 min | Distance: 8.9 mi |
Medina Base Road Park | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Millers Pond Park | Walk: 45 min | Distance: 2.4 mi |
Camargo Park | Drive: 13 min | Distance: 6.8 mi |
Slick Park | Drive: 12 min | Distance: 7.1 mi |
Pearsall Park | Drive: 21 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.