Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8016 Landing Ave, San Antonio, TX 78227
8016 Landing Ave, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8016-landing-ave/vzsng0d
Phone Number: (210) 497-8686

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at 90 | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Gateway Plaza | Walk: 21 min | Distance: 1.1 mi |
| Latigo Plaza | Walk: 23 min | Distance: 1.2 mi |
| Lackland Air Force Base Annex | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 9 min | Distance: 4.1 mi |
| Kelly Air Force Base | Drive: 13 min | Distance: 8.2 mi |
| San Antonio International | Drive: 20 min | Distance: 15.6 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 15 min | Distance: 8.5 mi |
| St. Mary's University | Drive: 15 min | Distance: 8.8 mi |
| St. Philip's College, SWC | Drive: 16 min | Distance: 9.0 mi |
| Slick Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Medina Base Road Park | Walk: 56 min | Distance: 2.9 mi |
| Heritage Duck Pond Park | Walk: 73 min | Distance: 3.8 mi |
| Camargo Park | Walk: 60 min | Distance: 3.1 mi |
| Millers Pond Park | Drive: 8 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.