Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8026 Echo Wind St, San Antonio, TX 78250
8026 Echo Wind St, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/8026-echo-wind-st/plhstts
Phone Number: (210) 898-2708

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Creek Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bermar I Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Greater Northwest Professional Center | Walk: 15 min | Distance: 0.8 mi |
| Lackland Air Force Base | Drive: 17 min | Distance: 8.5 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 12.4 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 9 min | Distance: 5.5 mi |
| UT Health San Antonio | Drive: 10 min | Distance: 5.8 mi |
| St. Mary's University | Drive: 13 min | Distance: 7.3 mi |
| Cathedral Rock Nature Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Garza Park | Drive: 9 min | Distance: 4.8 mi |
| Nani Falcone Park | Drive: 8 min | Distance: 4.9 mi |
| Leon Vista Park and Greenway | Drive: 10 min | Distance: 5.0 mi |
| Slick Park | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.