Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8211 Monte Seco, San Antonio, TX 78223
8211 Monte Seco, San Antonio, TX 78223
Url: http://offcampushousing.tamusa.edu/housing/property/8211-monte-seco/62w8vxt
Phone Number: (726) 444-1049
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mission Crossing | Walk: 26 min (1.3 mi) |
Brooks Corner | Walk: 30 min (1.6 mi) |
City Base Landing | Walk: 30 min (1.6 mi) |
Brooks Air Force Base | Walk: 44 min (2.3 mi) |
Martindale Army Airfield | Drive: 14 min (8.0 mi) |
San Antonio Amtrak Station | Drive: 12 min (7.2 mi) |
San Antonio International | Drive: 21 min (15.0 mi) |
St. Philip's College, MLK | Drive: 13 min (6.8 mi) |
Pytel Park | Walk: 59 min (3.0 mi) |
Milam Wesley Tealer Park | Drive: 11 min (5.3 mi) |
J Street Park | Drive: 12 min (5.6 mi) |
San Antonio Missions National Historical Park | Drive: 11 min (6.0 mi) |
Bellaire Park | Drive: 13 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.