Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8306 V. Verona, San Antonio, TX 78227
8306 V. Verona, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8306-v-verona/2b7ccec
Phone Number: (726) 208-6773
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at Valley Hi | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
410 Valley Hi | Walk: 27 min | Distance: 1.4 mi |
The Shops at 90 | Walk: 28 min | Distance: 1.5 mi |
Lackland Air Force Base Annex | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lackland Air Force Base | Walk: 61 min | Distance: 3.2 mi |
Kelly Air Force Base | Drive: 12 min | Distance: 7.9 mi |
San Antonio International | Drive: 22 min | Distance: 16.6 mi |
---|
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
Northwest Vista College | Drive: 15 min | Distance: 8.5 mi |
St. Philip's College, SWC | Drive: 15 min | Distance: 8.6 mi |
St. Mary's University | Drive: 16 min | Distance: 9.0 mi |
Medina Base Road Park | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Camargo Park | Walk: 73 min | Distance: 3.8 mi |
Slick Park | Walk: 72 min | Distance: 3.8 mi |
Heritage Duck Pond Park | Drive: 9 min | Distance: 4.2 mi |
Millers Pond Park | Drive: 7 min | Distance: 4.7 mi |
Steve is an Agent for RE/MAX Alamo Realty.