Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8318 V. Verona, San Antonio, TX 78227
8318 V. Verona, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8318-v-verona/npfx1wp
Phone Number: (210) 934-9442
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at Valley Hi | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
410 Valley Hi | Walk: 28 min | Distance: 1.5 mi |
The Shops at 90 | Walk: 29 min | Distance: 1.5 mi |
Lackland Air Force Base Annex | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Lackland Air Force Base | Walk: 62 min | Distance: 3.2 mi |
Kelly Air Force Base | Drive: 13 min | Distance: 7.9 mi |
San Antonio International | Drive: 22 min | Distance: 16.6 mi |
---|
Northwest Vista College | Drive: 15 min | Distance: 7.9 mi |
---|---|---|
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.2 mi |
St. Philip's College, SWC | Drive: 15 min | Distance: 8.7 mi |
St. Mary's University | Drive: 16 min | Distance: 9.1 mi |
Medina Base Road Park | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Camargo Park | Walk: 74 min | Distance: 3.9 mi |
Slick Park | Drive: 8 min | Distance: 4.1 mi |
Heritage Duck Pond Park | Drive: 9 min | Distance: 4.1 mi |
Millers Pond Park | Drive: 7 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
Steve is an Agent for RE/MAX Alamo Realty.