Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8415 V. Verona, San Antonio, TX 78227
8415 V. Verona, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8415-v-verona/jfhnky5
Phone Number: (512) 599-2491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Valley Hi | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 410 Valley Hi | Walk: 30 min | Distance: 1.6 mi |
| The Shops at 90 | Walk: 31 min | Distance: 1.6 mi |
| Lackland Air Force Base Annex | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lackland Air Force Base | Walk: 64 min | Distance: 3.3 mi |
| Kelly Air Force Base | Drive: 13 min | Distance: 8.2 mi |
| San Antonio International | Drive: 22 min | Distance: 16.9 mi |
|---|
| Northwest Vista College | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.5 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 8.9 mi |
| St. Mary's University | Drive: 16 min | Distance: 9.3 mi |
| Medina Base Road Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Camargo Park | Walk: 76 min | Distance: 3.9 mi |
| Heritage Duck Pond Park | Walk: 75 min | Distance: 3.9 mi |
| Slick Park | Drive: 8 min | Distance: 4.3 mi |
| Millers Pond Park | Drive: 7 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.