Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8519 Adler Fall Ln, Converse, TX 78109
8519 Adler Fall Ln, Converse, TX 78109
Url: http://offcampushousing.tamusa.edu/housing/property/8519-adler-fall-ln/72lke8z
Phone Number: (210) 787-2860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at Walzem | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Lott's Landing | Walk: 67 min | Distance: 3.5 mi |
| Venture Crossing | Walk: 69 min | Distance: 3.6 mi |
| Randolph Air Force Base | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 18 min | Distance: 9.4 mi |
| Fort Sam Houston | Drive: 23 min | Distance: 10.0 mi |
| San Antonio International | Drive: 27 min | Distance: 13.4 mi |
|---|
| Northeast Lakeview College | Drive: 17 min | Distance: 7.4 mi |
|---|
| James Park | Drive: 18 min | Distance: 7.6 mi |
|---|---|---|
| Copernicus Park | Drive: 18 min | Distance: 9.4 mi |
| Tobin Park | Drive: 23 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.