Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8630 Elk Runner St, San Antonio, TX 78242
8630 Elk Runner St, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/8630-elk-runner-st/m38qzrl
Phone Number: (817) 710-5974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Five Palms Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Royalgate Shopping Center | Walk: 59 min | Distance: 3.1 mi |
| Patron Plaza | Drive: 14 min | Distance: 7.8 mi |
| Lackland Air Force Base | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 14 min | Distance: 6.5 mi |
| Kelly Air Force Base | Drive: 17 min | Distance: 7.7 mi |
| San Antonio International | Drive: 28 min | Distance: 21.5 mi |
|---|
| St. Philip's College, SWC | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Palo Alto College | Drive: 13 min | Distance: 7.7 mi |
| Our Lady of the Lake Univ. | Drive: 21 min | Distance: 9.8 mi |
| Texas A&M University | Drive: 17 min | Distance: 9.9 mi |
| Millers Pond Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Medina Base Road Park | Drive: 9 min | Distance: 4.2 mi |
| Pearsall Park | Drive: 18 min | Distance: 5.9 mi |
| Camargo Park | Drive: 15 min | Distance: 6.5 mi |
| Normoyle Park | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.