Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8826 Fernbrook, San Antonio, TX 78250
8826 Fernbrook, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/8826-fernbrook/pkkzfys
Phone Number: (726) 263-3225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tezel Road Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Ridgegate Plaza Center | Walk: 31 min | Distance: 1.6 mi |
| Tezel Center | Walk: 35 min | Distance: 1.8 mi |
| San Antonio International | Drive: 20 min | Distance: 13.1 mi |
|---|
| Galen Nursing - San Antonio | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| UT Health San Antonio | Drive: 13 min | Distance: 6.0 mi |
| Northwest Vista College | Drive: 15 min | Distance: 7.0 mi |
| UT San Antonio | Drive: 17 min | Distance: 8.8 mi |
| Nani Falcone Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cathedral Rock Nature Park | Walk: 64 min | Distance: 3.4 mi |
| Leon Vista Park and Greenway | Walk: 43 min | Distance: 2.3 mi |
| Bonnie Conner Park | Drive: 13 min | Distance: 6.8 mi |
| Bamberger Nature Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.