Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9110 Via Espana, San Antonio, TX 78245
9110 Via Espana, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/9110-via-espana/s0sfec6
Phone Number: (210) 687-9166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westlakes Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| El Mercado At Westlakes | Walk: 28 min | Distance: 1.5 mi |
| President's Square | Walk: 28 min | Distance: 1.5 mi |
| Lackland Air Force Base | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 15 min | Distance: 7.1 mi |
| Kelly Air Force Base | Drive: 15 min | Distance: 9.8 mi |
| San Antonio International | Drive: 21 min | Distance: 15.1 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.3 mi |
| Galen Nursing - San Antonio | Drive: 15 min | Distance: 8.9 mi |
| Our Lady of the Lake Univ. | Drive: 17 min | Distance: 9.0 mi |
| Heritage Duck Pond Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Slick Park | Walk: 45 min | Distance: 2.3 mi |
| Sea World San Antonio | Drive: 10 min | Distance: 4.3 mi |
| Cathedral Rock Nature Park | Drive: 11 min | Distance: 5.4 mi |
| Camargo Park | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.