Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9226 Nagel St, San Antonio, TX 78224
9226 Nagel St, San Antonio, TX 78224
Url: http://offcampushousing.tamusa.edu/housing/property/9226-nagel-st/tgt730c
Phone Number: (726) 215-9953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gillette Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Park at Palo Alto | Walk: 23 min | Distance: 1.2 mi |
| Patron Plaza | Walk: 25 min | Distance: 1.3 mi |
| East Kelly Air Force Base | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 13 min | Distance: 6.4 mi |
| Lackland Air Force Base | Drive: 17 min | Distance: 9.1 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 9.5 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 15.8 mi |
|---|
| Palo Alto College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Texas A&M University | Walk: 57 min | Distance: 3.0 mi |
| St. Philip's College, SWC | Drive: 11 min | Distance: 5.2 mi |
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 9.7 mi |
| Mitchell Lake Audubon Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Normoyle Park | Drive: 9 min | Distance: 4.5 mi |
| Pearsall Park | Drive: 15 min | Distance: 5.3 mi |
| Bellaire Park | Drive: 10 min | Distance: 6.0 mi |
| Millers Pond Park | Drive: 9 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
6 Month Lease