Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9402 Mariposa Pass, San Antonio, TX 78251
9402 Mariposa Pass, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/9402-mariposa-pass/bezbg28
Phone Number: (210) 378-4681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wender Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Potranco South | Walk: 16 min | Distance: 0.9 mi |
| Monterrey Village Plaza | Walk: 23 min | Distance: 1.2 mi |
| Lackland Air Force Base | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 8.6 mi |
| San Antonio International | Drive: 20 min | Distance: 15.4 mi |
|---|
| Northwest Vista College | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| St. Mary's University | Drive: 15 min | Distance: 8.0 mi |
| Galen Nursing - San Antonio | Drive: 14 min | Distance: 9.2 mi |
| UT Health San Antonio | Drive: 15 min | Distance: 9.5 mi |
| Heritage Duck Pond Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Slick Park | Walk: 59 min | Distance: 3.1 mi |
| Sea World San Antonio | Walk: 57 min | Distance: 3.0 mi |
| Cathedral Rock Nature Park | Walk: 65 min | Distance: 3.4 mi |
| Garza Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.