Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9506 Everton, San Antonio, TX 78245
9506 Everton, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/9506-everton/lh396ff
Phone Number: (210) 942-7381
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Westlakes Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
El Mercado At Westlakes | Walk: 16 min | Distance: 0.9 mi |
President's Square | Walk: 23 min | Distance: 1.2 mi |
Lackland Air Force Base Annex | Drive: 14 min | Distance: 5.2 mi |
---|---|---|
Lackland Air Force Base | Drive: 12 min | Distance: 5.6 mi |
San Antonio International | Drive: 23 min | Distance: 15.9 mi |
---|
Northwest Vista College | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
St. Mary's University | Drive: 18 min | Distance: 9.0 mi |
Heritage Duck Pond Park | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Slick Park | Walk: 63 min | Distance: 3.3 mi |
Sea World San Antonio | Drive: 12 min | Distance: 5.3 mi |
Medina Base Road Park | Drive: 9 min | Distance: 5.4 mi |
Camargo Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.