Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9706 Buffalo Peak, San Antonio, TX 78251
9706 Buffalo Peak, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/9706-buffalo-peak/f4nlqyv
Phone Number: (210) 551-6242

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Potranco Pointe | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Potranco Crossing Center | Walk: 16 min | Distance: 0.9 mi |
| The Plazas at Potranco | Walk: 17 min | Distance: 0.9 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 17 min | Distance: 8.9 mi |
| San Antonio International | Drive: 22 min | Distance: 15.2 mi |
|---|
| Northwest Vista College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| St. Mary's University | Drive: 16 min | Distance: 8.3 mi |
| Galen Nursing - San Antonio | Drive: 16 min | Distance: 9.0 mi |
| UT Health San Antonio | Drive: 17 min | Distance: 9.2 mi |
| Heritage Duck Pond Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Sea World San Antonio | Walk: 50 min | Distance: 2.6 mi |
| Slick Park | Walk: 65 min | Distance: 3.4 mi |
| Cathedral Rock Nature Park | Drive: 10 min | Distance: 5.1 mi |
| Garza Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.