Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9923 Birch Field Dr, San Antonio, TX 78245
9923 Birch Field Dr, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/9923-birch-field-dr/wmp1hbk
Phone Number: (830) 222-8592

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Westlakes Center | Walk: 44 min | Distance: 2.3 mi |
| El Mercado At Westlakes | Walk: 45 min | Distance: 2.4 mi |
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 14 min | Distance: 6.8 mi |
| San Antonio International | Drive: 26 min | Distance: 17.5 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 6.6 mi |
|---|
| Heritage Duck Pond Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Slick Park | Drive: 10 min | Distance: 4.9 mi |
| Sea World San Antonio | Drive: 14 min | Distance: 5.3 mi |
| Medina Base Road Park | Drive: 13 min | Distance: 6.0 mi |
| Camargo Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.