Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3726 Browning Bluff, San Antonio, TX 78245
3726 Browning Bluff, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/application-currently-under-review-st/e8qpwyq
Phone Number: (210) 298-3948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Parke | Drive: 8 min | Distance: 4.7 mi |
| The Shops at Dove Creek | Drive: 9 min | Distance: 5.3 mi |
| Lackland Air Force Base Annex | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 12 min | Distance: 7.5 mi |
| San Antonio International | Drive: 27 min | Distance: 20.1 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 7.2 mi |
|---|
| Heritage Duck Pond Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Medina Base Road Park | Drive: 12 min | Distance: 6.7 mi |
| Sea World San Antonio | Drive: 13 min | Distance: 6.9 mi |
| Camargo Park | Drive: 11 min | Distance: 7.4 mi |
| Slick Park | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.