Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
125 Southolme Ave, San Antonio, TX 78204
125 Southolme Ave, San Antonio, TX 78204
Url: http://offcampushousing.tamusa.edu/housing/property/beautiful-3br-2ba-home/lzpt6nf
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rios Inspiration Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 25 min | Distance: 1.3 mi |
| Empire Plaza | Walk: 23 min | Distance: 1.2 mi |
| Kelly Air Force Base | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 8 min | Distance: 4.3 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 7.8 mi |
| San Antonio Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 10.3 mi |
|---|
| St. Philip's College, SWC | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| San Antonio College | Drive: 7 min | Distance: 4.1 mi |
| Our Lady of the Lake Univ. | Drive: 8 min | Distance: 4.5 mi |
| St. Philip's College, MLK | Drive: 9 min | Distance: 4.8 mi |
| Collins Gardens Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cassiano Park | Walk: 33 min | Distance: 1.7 mi |
| Casa Navarro State Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Benavides Park | Walk: 37 min | Distance: 1.9 mi |
| Concepcion Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.