Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6018 Red Rose, San Antonio, TX 78244
6018 Red Rose, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/beautiful-home-with-tons-of-upgrades/mvj8j7h
Phone Number: (210) 378-4681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Windfield Retail Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
The Center at Foster | Walk: 35 min | Distance: 1.8 mi |
Kirby Model Market | Walk: 64 min | Distance: 3.4 mi |
Martindale Army Airfield | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Fort Sam Houston | Drive: 18 min | Distance: 7.4 mi |
San Antonio Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
---|
San Antonio International | Drive: 24 min | Distance: 11.9 mi |
---|
St. Philip's College, MLK | Drive: 14 min | Distance: 7.7 mi |
---|
Copernicus Park | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
James Park | Drive: 14 min | Distance: 6.3 mi |
Martin Luther King Park - San Antonio | Drive: 14 min | Distance: 6.7 mi |
Milam Wesley Tealer Park | Drive: 14 min | Distance: 6.8 mi |
Tobin Park | Drive: 20 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.