Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5934 Valley Wood, San Antonio, TX 78250
5934 Valley Wood, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/beautiful-kitchen-and-open-floor-plan/1xxn7k5
Phone Number: (210) 209-8222
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sorrento Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Emerald Crossing | Walk: 13 min | Distance: 0.7 mi |
Great Northwest Ridge Center | Walk: 27 min | Distance: 1.4 mi |
San Antonio International | Drive: 23 min | Distance: 15.4 mi |
---|
Northwest Vista College | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 15 min | Distance: 8.6 mi |
UT Health San Antonio | Drive: 16 min | Distance: 8.8 mi |
UT San Antonio | Drive: 17 min | Distance: 9.7 mi |
Cathedral Rock Nature Park | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Nani Falcone Park | Drive: 9 min | Distance: 4.3 mi |
Sea World San Antonio | Drive: 12 min | Distance: 5.2 mi |
Leon Vista Park and Greenway | Drive: 15 min | Distance: 6.7 mi |
Heritage Duck Pond Park | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.