Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2218 Dry Moss Way, San Antonio, TX 78224
2218 Dry Moss Way, San Antonio, TX 78224
Url: http://offcampushousing.tamusa.edu/housing/property/bedroom-in-new-build-utilities-included-walk-or-via-link-to-campus/ocpbv5y39b
Phone Number: (210) 584-9530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| The Park at Palo Alto | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Gillette Center | Walk: 45 min | Distance: 2.4 mi |
| Patron Plaza | Walk: 50 min | Distance: 2.6 mi |
| East Kelly Air Force Base | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 17 min | Distance: 8.2 mi |
| Brooks Air Force Base | Drive: 14 min | Distance: 9.4 mi |
| San Antonio International | Drive: 26 min | Distance: 17.2 mi |
|---|
| Texas A&M University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Palo Alto College | Walk: 37 min | Distance: 2.0 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 6.5 mi |
| Mitchell Lake Audubon Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Normoyle Park | Drive: 12 min | Distance: 5.9 mi |
| Bellaire Park | Drive: 9 min | Distance: 6.0 mi |
| Pearsall Park | Drive: 19 min | Distance: 6.6 mi |
| Medina River Natural Area | Drive: 16 min | Distance: 7.2 mi |
$650 /Bedroom
1 Bed
12 Month Lease