Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
503 Verne St, San Antonio, TX 78221
503 Verne St, San Antonio, TX 78221
Url: http://offcampushousing.tamusa.edu/housing/property/charming-2-bedroom-1-bath-home-500-off-r/egdk5bn
Phone Number: (210) 390-9000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Powell Business Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Pleasanton Point | Walk: 9 min | Distance: 0.5 mi |
| Escalon Crossing | Walk: 12 min | Distance: 0.6 mi |
| Brooks Air Force Base | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 11 min | Distance: 5.0 mi |
| Kelly Air Force Base | Drive: 12 min | Distance: 7.1 mi |
| San Antonio Amtrak Station | Drive: 12 min | Distance: 7.1 mi |
|---|
| San Antonio International | Drive: 20 min | Distance: 13.4 mi |
|---|
| Palo Alto College | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| St. Philip's College, SWC | Drive: 11 min | Distance: 5.1 mi |
| Texas A&M University | Drive: 12 min | Distance: 5.8 mi |
| Our Lady of the Lake Univ. | Drive: 13 min | Distance: 7.3 mi |
| Bellaire Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Concepcion Park | Walk: 59 min | Distance: 3.0 mi |
| Normoyle Park | Walk: 67 min | Distance: 3.5 mi |
| Mitchell Lake Audubon Center | Walk: 69 min | Distance: 3.6 mi |
| Collins Gardens Park | Drive: 8 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.